Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Tuesday | 07 April 2020 | 294 | 4556 |
| Monday | 06 April 2020 | 291 | 3541 |
| Sunday | 05 April 2020 | 288 | 5345 |
| Saturday | 04 April 2020 | 285 | 5625 |
| Friday | 03 April 2020 | 282 | 1432 |
| Thursday | 02 April 2020 | 279 | 2217 |
| Wednesday | 01 April 2020 | 276 | 2278 |
| Tuesday | 31 March 2020 | 273 | 9732 |
| Monday | 30 March 2020 | 270 | 9491 |
| Sunday | 29 March 2020 | 267 | 6700 |
| Saturday | 28 March 2020 | 264 | 4062 |
| Friday | 27 March 2020 | 261 | 1403 |
| Thursday | 26 March 2020 | 258 | 9557 |
| Wednesday | 25 March 2020 | 255 | 4123 |
| Tuesday | 24 March 2020 | 252 | 3093 |
| Monday | 23 March 2020 | 249 | 8232 |
| Sunday | 22 March 2020 | 246 | 5767 |
| Saturday | 21 March 2020 | 243 | 8710 |
| Friday | 20 March 2020 | 240 | 5813 |
| Thursday | 19 March 2020 | 237 | 1505 |
| Wednesday | 18 March 2020 | 234 | 8899 |
| Tuesday | 17 March 2020 | 231 | 5062 |
| Monday | 16 March 2020 | 228 | 6971 |
| Sunday | 15 March 2020 | 225 | 7209 |
| Saturday | 14 March 2020 | 222 | 8936 |
| Friday | 13 March 2020 | 219 | 5142 |
| Thursday | 12 March 2020 | 216 | 8368 |
| Wednesday | 11 March 2020 | 213 | 1347 |
| Tuesday | 10 March 2020 | 210 | 1529 |
| Monday | 09 March 2020 | 207 | 6016 |
| Sunday | 08 March 2020 | 204 | 5085 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize