Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result | 
|---|---|---|---|
| Tuesday | 04 November 2025 | 6392 | 041935 | 
| Monday | 03 November 2025 | 6389 | 244628 | 
| Sunday | 02 November 2025 | 6386 | 430323 | 
| Saturday | 01 November 2025 | 6383 | 454573 | 
| Friday | 31 October 2025 | 6380 | 660580 | 
| Thursday | 30 October 2025 | 6377 | 215142 | 
| Wednesday | 29 October 2025 | 6374 | 391274 | 
| Tuesday | 28 October 2025 | 6371 | 309253 | 
| Monday | 27 October 2025 | 6368 | 740986 | 
| Sunday | 26 October 2025 | 6365 | 006349 | 
| Saturday | 25 October 2025 | 6362 | 742070 | 
| Friday | 24 October 2025 | 6359 | 281782 | 
| Thursday | 23 October 2025 | 6356 | 941309 | 
| Wednesday | 22 October 2025 | 6353 | 424032 | 
| Tuesday | 21 October 2025 | 6350 | 941834 | 
| Monday | 20 October 2025 | 6347 | 982558 | 
| Sunday | 19 October 2025 | 6344 | 346247 | 
| Saturday | 18 October 2025 | 6341 | 066621 | 
| Friday | 17 October 2025 | 6338 | 301765 | 
| Thursday | 16 October 2025 | 6335 | 573571 | 
| Wednesday | 15 October 2025 | 6332 | 053025 | 
| Tuesday | 14 October 2025 | 6329 | 202617 | 
| Monday | 13 October 2025 | 6326 | 602119 | 
| Sunday | 12 October 2025 | 6323 | 199263 | 
| Saturday | 11 October 2025 | 6320 | 623775 | 
| Friday | 10 October 2025 | 6317 | 070109 | 
| Thursday | 09 October 2025 | 6314 | 426591 | 
| Wednesday | 08 October 2025 | 6311 | 669385 | 
| Tuesday | 07 October 2025 | 6308 | 728189 | 
| Monday | 06 October 2025 | 6305 | 023519 | 
| Sunday | 05 October 2025 | 6302 | 712411 | 
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize