Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Sunday | 15 February 2026 | 6701 | 586478 |
| Saturday | 14 February 2026 | 6698 | 648961 |
| Friday | 13 February 2026 | 6695 | 915532 |
| Thursday | 12 February 2026 | 6692 | 176366 |
| Wednesday | 11 February 2026 | 6689 | 582954 |
| Tuesday | 10 February 2026 | 6686 | 500625 |
| Monday | 09 February 2026 | 6683 | 501864 |
| Sunday | 08 February 2026 | 6680 | 203665 |
| Saturday | 07 February 2026 | 6677 | 074813 |
| Friday | 06 February 2026 | 6674 | 558049 |
| Thursday | 05 February 2026 | 6671 | 515467 |
| Wednesday | 04 February 2026 | 6668 | 003239 |
| Tuesday | 03 February 2026 | 6665 | 550398 |
| Monday | 02 February 2026 | 6662 | 987124 |
| Sunday | 01 February 2026 | 6659 | 770841 |
| Saturday | 31 January 2026 | 6656 | 142829 |
| Friday | 30 January 2026 | 6653 | 102119 |
| Thursday | 29 January 2026 | 6650 | 428674 |
| Wednesday | 28 January 2026 | 6647 | 101709 |
| Tuesday | 27 January 2026 | 6644 | 501672 |
| Monday | 26 January 2026 | 6641 | 012284 |
| Sunday | 25 January 2026 | 6638 | 149293 |
| Saturday | 24 January 2026 | 6635 | 988915 |
| Friday | 23 January 2026 | 6632 | 659093 |
| Thursday | 22 January 2026 | 6629 | 252221 |
| Wednesday | 21 January 2026 | 6626 | 051664 |
| Tuesday | 20 January 2026 | 6623 | 282688 |
| Monday | 19 January 2026 | 6620 | 732146 |
| Sunday | 18 January 2026 | 6617 | 066249 |
| Saturday | 17 January 2026 | 6614 | 966864 |
| Friday | 16 January 2026 | 6611 | 322747 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize