Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Wednesday | 22 April 2020 | 339 | 8595 |
| Tuesday | 21 April 2020 | 336 | 6366 |
| Monday | 20 April 2020 | 333 | 9160 |
| Sunday | 19 April 2020 | 330 | 5401 |
| Saturday | 18 April 2020 | 327 | 6597 |
| Friday | 17 April 2020 | 324 | 3910 |
| Thursday | 16 April 2020 | 321 | 3046 |
| Wednesday | 15 April 2020 | 318 | 2657 |
| Tuesday | 14 April 2020 | 315 | 7146 |
| Monday | 13 April 2020 | 312 | 0449 |
| Sunday | 12 April 2020 | 309 | 5477 |
| Saturday | 11 April 2020 | 306 | 6356 |
| Friday | 10 April 2020 | 303 | 7013 |
| Thursday | 09 April 2020 | 300 | 0304 |
| Wednesday | 08 April 2020 | 297 | 7339 |
| Tuesday | 07 April 2020 | 294 | 4556 |
| Monday | 06 April 2020 | 291 | 3541 |
| Sunday | 05 April 2020 | 288 | 5345 |
| Saturday | 04 April 2020 | 285 | 5625 |
| Friday | 03 April 2020 | 282 | 1432 |
| Thursday | 02 April 2020 | 279 | 2217 |
| Wednesday | 01 April 2020 | 276 | 2278 |
| Tuesday | 31 March 2020 | 273 | 9732 |
| Monday | 30 March 2020 | 270 | 9491 |
| Sunday | 29 March 2020 | 267 | 6700 |
| Saturday | 28 March 2020 | 264 | 4062 |
| Friday | 27 March 2020 | 261 | 1403 |
| Thursday | 26 March 2020 | 258 | 9557 |
| Wednesday | 25 March 2020 | 255 | 4123 |
| Tuesday | 24 March 2020 | 252 | 3093 |
| Monday | 23 March 2020 | 249 | 8232 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize