Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 05 May 2020 | 378 | 7412 |
Monday | 04 May 2020 | 375 | 6410 |
Sunday | 03 May 2020 | 372 | 2463 |
Saturday | 02 May 2020 | 369 | 8149 |
Friday | 01 May 2020 | 366 | 3746 |
Thursday | 30 April 2020 | 363 | 5026 |
Wednesday | 29 April 2020 | 360 | 5264 |
Tuesday | 28 April 2020 | 357 | 4360 |
Monday | 27 April 2020 | 354 | 8772 |
Sunday | 26 April 2020 | 351 | 7057 |
Saturday | 25 April 2020 | 348 | 6934 |
Friday | 24 April 2020 | 345 | 8292 |
Thursday | 23 April 2020 | 342 | 2651 |
Wednesday | 22 April 2020 | 339 | 8595 |
Tuesday | 21 April 2020 | 336 | 6366 |
Monday | 20 April 2020 | 333 | 9160 |
Sunday | 19 April 2020 | 330 | 5401 |
Saturday | 18 April 2020 | 327 | 6597 |
Friday | 17 April 2020 | 324 | 3910 |
Thursday | 16 April 2020 | 321 | 3046 |
Wednesday | 15 April 2020 | 318 | 2657 |
Tuesday | 14 April 2020 | 315 | 7146 |
Monday | 13 April 2020 | 312 | 0449 |
Sunday | 12 April 2020 | 309 | 5477 |
Saturday | 11 April 2020 | 306 | 6356 |
Friday | 10 April 2020 | 303 | 7013 |
Thursday | 09 April 2020 | 300 | 0304 |
Wednesday | 08 April 2020 | 297 | 7339 |
Tuesday | 07 April 2020 | 294 | 4556 |
Monday | 06 April 2020 | 291 | 3541 |
Sunday | 05 April 2020 | 288 | 5345 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize