Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 08 July 2024 | 4944 | 6486 |
Sunday | 07 July 2024 | 4941 | 4360 |
Saturday | 06 July 2024 | 4938 | 7398 |
Friday | 05 July 2024 | 4935 | 2891 |
Thursday | 04 July 2024 | 4932 | 7505 |
Wednesday | 03 July 2024 | 4929 | 8603 |
Tuesday | 02 July 2024 | 4926 | 6542 |
Monday | 01 July 2024 | 4923 | 3135 |
Sunday | 30 June 2024 | 4920 | 5285 |
Saturday | 29 June 2024 | 4917 | 6454 |
Friday | 28 June 2024 | 4914 | 2495 |
Thursday | 27 June 2024 | 4911 | 6847 |
Wednesday | 26 June 2024 | 4908 | 4471 |
Tuesday | 25 June 2024 | 4905 | 8084 |
Monday | 24 June 2024 | 4902 | 0983 |
Sunday | 23 June 2024 | 4899 | 2694 |
Saturday | 22 June 2024 | 4896 | 8047 |
Friday | 21 June 2024 | 4893 | 7174 |
Thursday | 20 June 2024 | 4890 | 1223 |
Wednesday | 19 June 2024 | 4887 | 3760 |
Tuesday | 18 June 2024 | 4884 | 4790 |
Monday | 17 June 2024 | 4881 | 8038 |
Sunday | 16 June 2024 | 4878 | 6152 |
Saturday | 15 June 2024 | 4875 | 6165 |
Friday | 14 June 2024 | 4872 | 9842 |
Thursday | 13 June 2024 | 4869 | 5455 |
Wednesday | 12 June 2024 | 4866 | 2005 |
Tuesday | 11 June 2024 | 4863 | 1930 |
Monday | 10 June 2024 | 4860 | 1478 |
Sunday | 09 June 2024 | 4857 | 9424 |
Saturday | 08 June 2024 | 4854 | 6973 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize