Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 13 May 2025 | 5868 | 1554 |
Monday | 12 May 2025 | 5865 | 0741 |
Sunday | 11 May 2025 | 5862 | 2281 |
Saturday | 10 May 2025 | 5859 | 0931 |
Friday | 09 May 2025 | 5856 | 9406 |
Thursday | 08 May 2025 | 5853 | 4696 |
Wednesday | 07 May 2025 | 5850 | 4679 |
Tuesday | 06 May 2025 | 5847 | 9617 |
Monday | 05 May 2025 | 5844 | 5341 |
Sunday | 04 May 2025 | 5841 | 2364 |
Saturday | 03 May 2025 | 5838 | 9859 |
Friday | 02 May 2025 | 5835 | 8641 |
Thursday | 01 May 2025 | 5832 | 7525 |
Wednesday | 30 April 2025 | 5829 | 6396 |
Tuesday | 29 April 2025 | 5826 | 7905 |
Monday | 28 April 2025 | 5823 | 0440 |
Sunday | 27 April 2025 | 5820 | 2085 |
Saturday | 26 April 2025 | 5817 | 0309 |
Friday | 25 April 2025 | 5814 | 7263 |
Thursday | 24 April 2025 | 5811 | 7917 |
Wednesday | 23 April 2025 | 5808 | 7631 |
Tuesday | 22 April 2025 | 5805 | 0549 |
Monday | 21 April 2025 | 5802 | 4517 |
Sunday | 20 April 2025 | 5799 | 2306 |
Saturday | 19 April 2025 | 5796 | 5150 |
Friday | 18 April 2025 | 5793 | 7362 |
Thursday | 17 April 2025 | 5790 | 6833 |
Wednesday | 16 April 2025 | 5787 | 8694 |
Tuesday | 15 April 2025 | 5784 | 3169 |
Monday | 14 April 2025 | 5781 | 9388 |
Sunday | 13 April 2025 | 5778 | 3238 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize