Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Sunday | 31 October 2021 | 2010 | 7104 |
| Saturday | 30 October 2021 | 2007 | 4335 |
| Friday | 29 October 2021 | 2004 | 1069 |
| Thursday | 28 October 2021 | 2001 | 4392 |
| Wednesday | 27 October 2021 | 1998 | 4836 |
| Tuesday | 26 October 2021 | 1995 | 5178 |
| Monday | 25 October 2021 | 1992 | 3559 |
| Sunday | 24 October 2021 | 1989 | 2675 |
| Saturday | 23 October 2021 | 1986 | 6055 |
| Friday | 22 October 2021 | 1983 | 4444 |
| Thursday | 21 October 2021 | 1980 | 0003 |
| Wednesday | 20 October 2021 | 1977 | 5573 |
| Tuesday | 19 October 2021 | 1974 | 1758 |
| Monday | 18 October 2021 | 1971 | 1998 |
| Sunday | 17 October 2021 | 1968 | 6475 |
| Saturday | 16 October 2021 | 1965 | 6314 |
| Friday | 15 October 2021 | 1962 | 0241 |
| Thursday | 14 October 2021 | 1959 | 4376 |
| Wednesday | 13 October 2021 | 1956 | 4463 |
| Tuesday | 12 October 2021 | 1953 | 5214 |
| Monday | 11 October 2021 | 1950 | 3920 |
| Sunday | 10 October 2021 | 1947 | 3121 |
| Saturday | 09 October 2021 | 1944 | 8737 |
| Friday | 08 October 2021 | 1941 | 4091 |
| Thursday | 07 October 2021 | 1938 | 5683 |
| Wednesday | 06 October 2021 | 1935 | 0436 |
| Tuesday | 05 October 2021 | 1932 | 9984 |
| Monday | 04 October 2021 | 1929 | 0705 |
| Sunday | 03 October 2021 | 1926 | 6749 |
| Saturday | 02 October 2021 | 1923 | 7022 |
| Friday | 01 October 2021 | 1920 | 1240 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize