Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Monday | 11 July 2022 | 2769 | 4059 |
| Sunday | 10 July 2022 | 2766 | 4685 |
| Saturday | 09 July 2022 | 2763 | 5317 |
| Friday | 08 July 2022 | 2760 | 5912 |
| Thursday | 07 July 2022 | 2757 | 1348 |
| Wednesday | 06 July 2022 | 2754 | 3811 |
| Tuesday | 05 July 2022 | 2751 | 2691 |
| Monday | 04 July 2022 | 2748 | 7967 |
| Sunday | 03 July 2022 | 2745 | 8720 |
| Saturday | 02 July 2022 | 2742 | 9314 |
| Friday | 01 July 2022 | 2739 | 2856 |
| Thursday | 30 June 2022 | 2736 | 7610 |
| Wednesday | 29 June 2022 | 2733 | 1319 |
| Tuesday | 28 June 2022 | 2730 | 8796 |
| Monday | 27 June 2022 | 2727 | 8578 |
| Sunday | 26 June 2022 | 2724 | 0711 |
| Saturday | 25 June 2022 | 2721 | 4346 |
| Friday | 24 June 2022 | 2718 | 7940 |
| Thursday | 23 June 2022 | 2715 | 1346 |
| Wednesday | 22 June 2022 | 2712 | 4122 |
| Tuesday | 21 June 2022 | 2709 | 0921 |
| Monday | 20 June 2022 | 2706 | 1250 |
| Sunday | 19 June 2022 | 2703 | 0385 |
| Saturday | 18 June 2022 | 2700 | 4548 |
| Friday | 17 June 2022 | 2697 | 7143 |
| Thursday | 16 June 2022 | 2694 | 5271 |
| Wednesday | 15 June 2022 | 2691 | 3315 |
| Tuesday | 14 June 2022 | 2688 | 9334 |
| Monday | 13 June 2022 | 2685 | 6895 |
| Sunday | 12 June 2022 | 2682 | 4984 |
| Saturday | 11 June 2022 | 2679 | 2413 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize