Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Friday | 14 October 2022 | 3054 | 9842 |
| Thursday | 13 October 2022 | 3051 | 3345 |
| Wednesday | 12 October 2022 | 3048 | 7000 |
| Tuesday | 11 October 2022 | 3045 | 6064 |
| Monday | 10 October 2022 | 3042 | 9341 |
| Sunday | 09 October 2022 | 3039 | 5479 |
| Saturday | 08 October 2022 | 3036 | 8168 |
| Friday | 07 October 2022 | 3033 | 1754 |
| Thursday | 06 October 2022 | 3030 | 5610 |
| Wednesday | 05 October 2022 | 3027 | 4662 |
| Tuesday | 04 October 2022 | 3024 | 7298 |
| Monday | 03 October 2022 | 3021 | 2119 |
| Sunday | 02 October 2022 | 3018 | 6177 |
| Saturday | 01 October 2022 | 3015 | 4671 |
| Friday | 30 September 2022 | 3012 | 9832 |
| Thursday | 29 September 2022 | 3009 | 2808 |
| Wednesday | 28 September 2022 | 3006 | 3073 |
| Tuesday | 27 September 2022 | 3003 | 5592 |
| Monday | 26 September 2022 | 3000 | 9474 |
| Sunday | 25 September 2022 | 2997 | 6860 |
| Saturday | 24 September 2022 | 2994 | 0264 |
| Friday | 23 September 2022 | 2991 | 4324 |
| Wednesday | 21 September 2022 | 2985 | 1398 |
| Tuesday | 20 September 2022 | 2982 | 2254 |
| Monday | 19 September 2022 | 2979 | 9137 |
| Sunday | 18 September 2022 | 2976 | 5990 |
| Saturday | 17 September 2022 | 2973 | 1921 |
| Friday | 16 September 2022 | 2970 | 2987 |
| Thursday | 15 September 2022 | 2967 | 8895 |
| Wednesday | 14 September 2022 | 2964 | 3753 |
| Tuesday | 13 September 2022 | 2961 | 7503 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize