Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Sunday | 16 June 2024 | 4878 | 6152 |
| Saturday | 15 June 2024 | 4875 | 6165 |
| Friday | 14 June 2024 | 4872 | 9842 |
| Thursday | 13 June 2024 | 4869 | 5455 |
| Wednesday | 12 June 2024 | 4866 | 2005 |
| Tuesday | 11 June 2024 | 4863 | 1930 |
| Monday | 10 June 2024 | 4860 | 1478 |
| Sunday | 09 June 2024 | 4857 | 9424 |
| Saturday | 08 June 2024 | 4854 | 6973 |
| Friday | 07 June 2024 | 4851 | 2056 |
| Thursday | 06 June 2024 | 4848 | 9190 |
| Wednesday | 05 June 2024 | 4845 | 1167 |
| Tuesday | 04 June 2024 | 4842 | 1901 |
| Monday | 03 June 2024 | 4839 | 3684 |
| Sunday | 02 June 2024 | 4836 | 4917 |
| Saturday | 01 June 2024 | 4833 | 6170 |
| Friday | 31 May 2024 | 4830 | 3798 |
| Thursday | 30 May 2024 | 4827 | 1601 |
| Wednesday | 29 May 2024 | 4824 | 8219 |
| Tuesday | 28 May 2024 | 4821 | 3509 |
| Monday | 27 May 2024 | 4818 | 6296 |
| Sunday | 26 May 2024 | 4815 | 1304 |
| Saturday | 25 May 2024 | 4812 | 3479 |
| Friday | 24 May 2024 | 4809 | 3801 |
| Thursday | 23 May 2024 | 4806 | 7421 |
| Wednesday | 22 May 2024 | 4803 | 8943 |
| Tuesday | 21 May 2024 | 4800 | 6407 |
| Monday | 20 May 2024 | 4797 | 5862 |
| Sunday | 19 May 2024 | 4794 | 8365 |
| Saturday | 18 May 2024 | 4791 | 6628 |
| Friday | 17 May 2024 | 4788 | 9045 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize