Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Thursday | 12 September 2024 | 5139 | XXXX |
Wednesday | 11 September 2024 | 5136 | 5010 |
Tuesday | 10 September 2024 | 5133 | 0403 |
Monday | 09 September 2024 | 5130 | 5304 |
Sunday | 08 September 2024 | 5127 | 1503 |
Saturday | 07 September 2024 | 5124 | 4672 |
Friday | 06 September 2024 | 5121 | 5238 |
Thursday | 05 September 2024 | 5118 | 0477 |
Wednesday | 04 September 2024 | 5115 | 3232 |
Tuesday | 03 September 2024 | 5112 | 2333 |
Monday | 02 September 2024 | 5109 | 4158 |
Sunday | 01 September 2024 | 5106 | 1476 |
Saturday | 31 August 2024 | 5103 | 8804 |
Friday | 30 August 2024 | 5100 | 8755 |
Thursday | 29 August 2024 | 5097 | 2983 |
Wednesday | 28 August 2024 | 5094 | 7830 |
Tuesday | 27 August 2024 | 5091 | 3288 |
Monday | 26 August 2024 | 5088 | 5234 |
Sunday | 25 August 2024 | 5085 | 8968 |
Saturday | 24 August 2024 | 5082 | 6031 |
Friday | 23 August 2024 | 5079 | 6271 |
Thursday | 22 August 2024 | 5076 | 7522 |
Wednesday | 21 August 2024 | 5073 | 0197 |
Tuesday | 20 August 2024 | 5070 | 4716 |
Monday | 19 August 2024 | 5067 | 8755 |
Sunday | 18 August 2024 | 5064 | 6334 |
Saturday | 17 August 2024 | 5061 | 0932 |
Friday | 16 August 2024 | 5058 | 9048 |
Thursday | 15 August 2024 | 5055 | 8143 |
Wednesday | 14 August 2024 | 5052 | 7843 |
Tuesday | 13 August 2024 | 5049 | 0130 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize