Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result | 
|---|---|---|---|
| Thursday | 01 May 2025 | 5831 | 772029 | 
| Wednesday | 30 April 2025 | 5828 | 403181 | 
| Tuesday | 29 April 2025 | 5825 | 045828 | 
| Monday | 28 April 2025 | 5822 | 335635 | 
| Sunday | 27 April 2025 | 5819 | 588744 | 
| Saturday | 26 April 2025 | 5816 | 228702 | 
| Friday | 25 April 2025 | 5813 | 426165 | 
| Thursday | 24 April 2025 | 5810 | 498015 | 
| Wednesday | 23 April 2025 | 5807 | 928126 | 
| Tuesday | 22 April 2025 | 5804 | 051265 | 
| Monday | 21 April 2025 | 5801 | 296146 | 
| Sunday | 20 April 2025 | 5798 | 632541 | 
| Saturday | 19 April 2025 | 5795 | 012903 | 
| Friday | 18 April 2025 | 5792 | 707226 | 
| Thursday | 17 April 2025 | 5789 | 764081 | 
| Wednesday | 16 April 2025 | 5786 | 093165 | 
| Tuesday | 15 April 2025 | 5783 | 338856 | 
| Monday | 14 April 2025 | 5780 | 173426 | 
| Sunday | 13 April 2025 | 5777 | 615161 | 
| Saturday | 12 April 2025 | 5774 | 924315 | 
| Friday | 11 April 2025 | 5771 | 468190 | 
| Thursday | 10 April 2025 | 5768 | 356412 | 
| Wednesday | 09 April 2025 | 5765 | 384674 | 
| Tuesday | 08 April 2025 | 5762 | 864945 | 
| Monday | 07 April 2025 | 5759 | 053779 | 
| Sunday | 06 April 2025 | 5756 | 181285 | 
| Saturday | 05 April 2025 | 5753 | 021649 | 
| Friday | 04 April 2025 | 5750 | 277705 | 
| Thursday | 03 April 2025 | 5747 | 448708 | 
| Wednesday | 02 April 2025 | 5744 | 856207 | 
| Tuesday | 01 April 2025 | 5741 | 334950 | 
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize