Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Tuesday | 23 June 2020 | 524 | 217224 |
| Monday | 22 June 2020 | 521 | 908381 |
| Sunday | 21 June 2020 | 518 | 313700 |
| Saturday | 20 June 2020 | 515 | 203063 |
| Friday | 19 June 2020 | 512 | 386827 |
| Thursday | 18 June 2020 | 509 | 872762 |
| Wednesday | 17 June 2020 | 506 | 258861 |
| Tuesday | 16 June 2020 | 503 | 519719 |
| Monday | 15 June 2020 | 500 | 487619 |
| Sunday | 14 June 2020 | 497 | 289314 |
| Saturday | 13 June 2020 | 494 | 776244 |
| Friday | 12 June 2020 | 491 | 636421 |
| Thursday | 11 June 2020 | 488 | 576180 |
| Wednesday | 10 June 2020 | 485 | 101884 |
| Tuesday | 09 June 2020 | 482 | 977715 |
| Monday | 08 June 2020 | 479 | 585488 |
| Sunday | 07 June 2020 | 476 | 508241 |
| Saturday | 06 June 2020 | 473 | 665261 |
| Friday | 05 June 2020 | 470 | 439816 |
| Thursday | 04 June 2020 | 467 | 216989 |
| Wednesday | 03 June 2020 | 464 | 607465 |
| Tuesday | 02 June 2020 | 461 | 640994 |
| Monday | 01 June 2020 | 458 | 310875 |
| Sunday | 31 May 2020 | 455 | 503586 |
| Saturday | 30 May 2020 | 452 | 309502 |
| Friday | 29 May 2020 | 449 | 307564 |
| Thursday | 28 May 2020 | 446 | 439480 |
| Wednesday | 27 May 2020 | 443 | 194213 |
| Tuesday | 26 May 2020 | 440 | 696989 |
| Monday | 25 May 2020 | 437 | 719640 |
| Sunday | 24 May 2020 | 434 | 386119 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize