Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Friday | 17 January 2020 | 50 | 966256 |
Thursday | 16 January 2020 | 47 | 890394 |
Wednesday | 15 January 2020 | 44 | 211340 |
Tuesday | 14 January 2020 | 41 | 290354 |
Monday | 13 January 2020 | 38 | 262000 |
Sunday | 12 January 2020 | 35 | 600213 |
Saturday | 11 January 2020 | 32 | 866931 |
Friday | 10 January 2020 | 29 | 997328 |
Thursday | 09 January 2020 | 26 | 862449 |
Wednesday | 08 January 2020 | 23 | 948571 |
Tuesday | 07 January 2020 | 20 | 349697 |
Monday | 06 January 2020 | 17 | 434173 |
Sunday | 05 January 2020 | 14 | 118152 |
Saturday | 04 January 2020 | 11 | 310515 |
Friday | 03 January 2020 | 8 | 146890 |
Thursday | 02 January 2020 | 5 | 161842 |
Wednesday | 01 January 2020 | 2 | 812611 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize