Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Monday | 28 December 2020 | 1088 | 569733 |
| Sunday | 27 December 2020 | 1085 | 341470 |
| Saturday | 26 December 2020 | 1082 | 500669 |
| Friday | 25 December 2020 | 1079 | 457550 |
| Thursday | 24 December 2020 | 1076 | 274043 |
| Wednesday | 23 December 2020 | 1073 | 392849 |
| Tuesday | 22 December 2020 | 1070 | 223631 |
| Monday | 21 December 2020 | 1067 | 083430 |
| Sunday | 20 December 2020 | 1064 | 775690 |
| Saturday | 19 December 2020 | 1061 | 717977 |
| Friday | 18 December 2020 | 1058 | 845471 |
| Thursday | 17 December 2020 | 1055 | 604257 |
| Wednesday | 16 December 2020 | 1052 | 011996 |
| Tuesday | 15 December 2020 | 1049 | 759981 |
| Monday | 14 December 2020 | 1046 | 884481 |
| Sunday | 13 December 2020 | 1043 | 507353 |
| Saturday | 12 December 2020 | 1040 | 011544 |
| Friday | 11 December 2020 | 1037 | 333566 |
| Thursday | 10 December 2020 | 1034 | 790494 |
| Wednesday | 09 December 2020 | 1031 | 419986 |
| Tuesday | 08 December 2020 | 1028 | 398685 |
| Monday | 07 December 2020 | 1025 | 026682 |
| Sunday | 06 December 2020 | 1022 | 786576 |
| Saturday | 05 December 2020 | 1019 | 827122 |
| Friday | 04 December 2020 | 1016 | 397579 |
| Thursday | 03 December 2020 | 1013 | 728362 |
| Wednesday | 02 December 2020 | 1010 | 030799 |
| Tuesday | 01 December 2020 | 1007 | 619792 |
| Monday | 30 November 2020 | 1004 | 729833 |
| Sunday | 29 November 2020 | 1001 | 076312 |
| Saturday | 28 November 2020 | 998 | 601498 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize