Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Thursday | 30 April 2020 | 362 | 612667 |
Wednesday | 29 April 2020 | 359 | 742262 |
Tuesday | 28 April 2020 | 356 | 913009 |
Monday | 27 April 2020 | 353 | 072013 |
Sunday | 26 April 2020 | 350 | 943029 |
Saturday | 25 April 2020 | 347 | 294454 |
Friday | 24 April 2020 | 344 | 119237 |
Thursday | 23 April 2020 | 341 | 277698 |
Wednesday | 22 April 2020 | 338 | 046401 |
Tuesday | 21 April 2020 | 335 | 089983 |
Monday | 20 April 2020 | 332 | 052893 |
Sunday | 19 April 2020 | 329 | 481274 |
Saturday | 18 April 2020 | 326 | 069874 |
Friday | 17 April 2020 | 323 | 912444 |
Thursday | 16 April 2020 | 320 | 203638 |
Wednesday | 15 April 2020 | 317 | 604071 |
Tuesday | 14 April 2020 | 314 | 193732 |
Monday | 13 April 2020 | 311 | 614148 |
Sunday | 12 April 2020 | 308 | 575521 |
Saturday | 11 April 2020 | 305 | 669021 |
Friday | 10 April 2020 | 302 | 771695 |
Thursday | 09 April 2020 | 299 | 071096 |
Wednesday | 08 April 2020 | 296 | 931514 |
Tuesday | 07 April 2020 | 293 | 474083 |
Monday | 06 April 2020 | 290 | 189821 |
Sunday | 05 April 2020 | 287 | 840872 |
Saturday | 04 April 2020 | 284 | 492738 |
Friday | 03 April 2020 | 281 | 264700 |
Thursday | 02 April 2020 | 278 | 973153 |
Wednesday | 01 April 2020 | 275 | 712897 |
Tuesday | 31 March 2020 | 272 | 710979 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize