Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Monday | 05 July 2021 | 1655 | 034338 |
| Sunday | 04 July 2021 | 1652 | 451623 |
| Saturday | 03 July 2021 | 1649 | 520686 |
| Friday | 02 July 2021 | 1646 | 785507 |
| Thursday | 01 July 2021 | 1643 | 545300 |
| Wednesday | 30 June 2021 | 1640 | 671790 |
| Tuesday | 29 June 2021 | 1637 | 574251 |
| Monday | 28 June 2021 | 1634 | 070949 |
| Sunday | 27 June 2021 | 1631 | 618651 |
| Saturday | 26 June 2021 | 1628 | 229260 |
| Friday | 25 June 2021 | 1625 | 666350 |
| Thursday | 24 June 2021 | 1622 | 517101 |
| Wednesday | 23 June 2021 | 1619 | 706236 |
| Tuesday | 22 June 2021 | 1616 | 904584 |
| Monday | 21 June 2021 | 1613 | 948288 |
| Sunday | 20 June 2021 | 1610 | 521804 |
| Saturday | 19 June 2021 | 1607 | 760771 |
| Friday | 18 June 2021 | 1604 | 035668 |
| Thursday | 17 June 2021 | 1601 | 516269 |
| Wednesday | 16 June 2021 | 1598 | 196372 |
| Tuesday | 15 June 2021 | 1595 | 800651 |
| Monday | 14 June 2021 | 1592 | 917329 |
| Sunday | 13 June 2021 | 1589 | 191102 |
| Saturday | 12 June 2021 | 1586 | 823208 |
| Friday | 11 June 2021 | 1583 | 948357 |
| Thursday | 10 June 2021 | 1580 | 981213 |
| Wednesday | 09 June 2021 | 1577 | 226992 |
| Tuesday | 08 June 2021 | 1574 | 083185 |
| Monday | 07 June 2021 | 1571 | 029157 |
| Sunday | 06 June 2021 | 1568 | 457299 |
| Saturday | 05 June 2021 | 1565 | 688796 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize