Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 12 August 2024 | 5045 | 166551 |
Sunday | 11 August 2024 | 5042 | 876395 |
Saturday | 10 August 2024 | 5039 | 836163 |
Friday | 09 August 2024 | 5036 | 277591 |
Thursday | 08 August 2024 | 5033 | 395569 |
Wednesday | 07 August 2024 | 5030 | 785891 |
Tuesday | 06 August 2024 | 5027 | 080431 |
Monday | 05 August 2024 | 5024 | 404354 |
Sunday | 04 August 2024 | 5021 | 477732 |
Saturday | 03 August 2024 | 5018 | 980974 |
Friday | 02 August 2024 | 5015 | 700123 |
Thursday | 01 August 2024 | 5012 | 390757 |
Wednesday | 31 July 2024 | 5009 | 607835 |
Tuesday | 30 July 2024 | 5006 | 333456 |
Monday | 29 July 2024 | 5003 | 743418 |
Sunday | 28 July 2024 | 5000 | 640360 |
Saturday | 27 July 2024 | 4997 | 998098 |
Friday | 26 July 2024 | 4994 | 864971 |
Thursday | 25 July 2024 | 4991 | 738523 |
Wednesday | 24 July 2024 | 4988 | 491639 |
Tuesday | 23 July 2024 | 4985 | 328402 |
Monday | 22 July 2024 | 4982 | 063452 |
Saturday | 20 July 2024 | 4979 | 740907 |
Friday | 19 July 2024 | 4976 | 598975 |
Thursday | 18 July 2024 | 4973 | 489636 |
Wednesday | 17 July 2024 | 4970 | 772762 |
Tuesday | 16 July 2024 | 4967 | 769520 |
Monday | 15 July 2024 | 4964 | 537073 |
Sunday | 14 July 2024 | 4961 | 903620 |
Saturday | 13 July 2024 | 4958 | 126525 |
Friday | 12 July 2024 | 4955 | 074870 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize