Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Saturday | 09 July 2022 | 2762 | 949065 |
| Friday | 08 July 2022 | 2759 | 262377 |
| Thursday | 07 July 2022 | 2756 | 710261 |
| Wednesday | 06 July 2022 | 2753 | 163799 |
| Tuesday | 05 July 2022 | 2750 | 050417 |
| Monday | 04 July 2022 | 2747 | 622293 |
| Sunday | 03 July 2022 | 2744 | 731650 |
| Saturday | 02 July 2022 | 2741 | 756723 |
| Friday | 01 July 2022 | 2738 | 108125 |
| Thursday | 30 June 2022 | 2735 | 964600 |
| Wednesday | 29 June 2022 | 2732 | 124579 |
| Tuesday | 28 June 2022 | 2729 | 907511 |
| Monday | 27 June 2022 | 2726 | 205105 |
| Sunday | 26 June 2022 | 2723 | 756007 |
| Saturday | 25 June 2022 | 2720 | 825194 |
| Friday | 24 June 2022 | 2717 | 892763 |
| Thursday | 23 June 2022 | 2714 | 150490 |
| Wednesday | 22 June 2022 | 2711 | 932443 |
| Tuesday | 21 June 2022 | 2708 | 330569 |
| Monday | 20 June 2022 | 2705 | 148180 |
| Sunday | 19 June 2022 | 2702 | 127783 |
| Saturday | 18 June 2022 | 2699 | 094595 |
| Friday | 17 June 2022 | 2696 | 665523 |
| Thursday | 16 June 2022 | 2693 | 668218 |
| Wednesday | 15 June 2022 | 2690 | 445634 |
| Tuesday | 14 June 2022 | 2687 | 858592 |
| Monday | 13 June 2022 | 2684 | 648438 |
| Sunday | 12 June 2022 | 2681 | 210858 |
| Saturday | 11 June 2022 | 2678 | 380585 |
| Friday | 10 June 2022 | 2675 | 819648 |
| Thursday | 09 June 2022 | 2672 | 698084 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize