Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Sunday | 22 October 2023 | 4163 | 800378 |
| Saturday | 21 October 2023 | 4160 | 154697 |
| Friday | 20 October 2023 | 4157 | 011460 |
| Thursday | 19 October 2023 | 4154 | 120073 |
| Wednesday | 18 October 2023 | 4151 | 411464 |
| Tuesday | 17 October 2023 | 4148 | 264211 |
| Monday | 16 October 2023 | 4145 | 198561 |
| Sunday | 15 October 2023 | 4142 | 322187 |
| Saturday | 14 October 2023 | 4139 | 148937 |
| Friday | 13 October 2023 | 4136 | 635085 |
| Thursday | 12 October 2023 | 4133 | 270579 |
| Wednesday | 11 October 2023 | 4130 | 474770 |
| Tuesday | 10 October 2023 | 4127 | 581869 |
| Monday | 09 October 2023 | 4124 | 856896 |
| Sunday | 08 October 2023 | 4121 | 488791 |
| Saturday | 07 October 2023 | 4118 | 699201 |
| Friday | 06 October 2023 | 4115 | 524163 |
| Thursday | 05 October 2023 | 4112 | 589703 |
| Wednesday | 04 October 2023 | 4109 | 529049 |
| Tuesday | 03 October 2023 | 4106 | 570684 |
| Monday | 02 October 2023 | 4103 | 716200 |
| Sunday | 01 October 2023 | 4100 | 368104 |
| Saturday | 30 September 2023 | 4097 | 859178 |
| Friday | 29 September 2023 | 4094 | 595969 |
| Thursday | 28 September 2023 | 4091 | 693677 |
| Wednesday | 27 September 2023 | 4088 | 642422 |
| Tuesday | 26 September 2023 | 4085 | 798755 |
| Monday | 25 September 2023 | 4082 | 000946 |
| Sunday | 24 September 2023 | 4079 | 561215 |
| Saturday | 23 September 2023 | 4076 | 538471 |
| Friday | 22 September 2023 | 4073 | 177661 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize