Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Wednesday | 03 July 2024 | 4928 | 892883 |
Tuesday | 02 July 2024 | 4925 | 918757 |
Monday | 01 July 2024 | 4922 | 192470 |
Sunday | 30 June 2024 | 4919 | 237636 |
Saturday | 29 June 2024 | 4916 | 160313 |
Friday | 28 June 2024 | 4913 | 231602 |
Thursday | 27 June 2024 | 4910 | 496906 |
Wednesday | 26 June 2024 | 4907 | 435214 |
Tuesday | 25 June 2024 | 4904 | 417650 |
Monday | 24 June 2024 | 4901 | 788594 |
Sunday | 23 June 2024 | 4898 | 431608 |
Saturday | 22 June 2024 | 4895 | 679251 |
Friday | 21 June 2024 | 4892 | 068513 |
Thursday | 20 June 2024 | 4889 | 538546 |
Wednesday | 19 June 2024 | 4886 | 510721 |
Tuesday | 18 June 2024 | 4883 | 059817 |
Monday | 17 June 2024 | 4880 | 304732 |
Sunday | 16 June 2024 | 4877 | 099201 |
Saturday | 15 June 2024 | 4874 | 551125 |
Friday | 14 June 2024 | 4871 | 496903 |
Thursday | 13 June 2024 | 4868 | 057178 |
Wednesday | 12 June 2024 | 4865 | 340381 |
Tuesday | 11 June 2024 | 4862 | 401005 |
Monday | 10 June 2024 | 4859 | 399090 |
Sunday | 09 June 2024 | 4856 | 529623 |
Saturday | 08 June 2024 | 4853 | 950341 |
Friday | 07 June 2024 | 4850 | 435824 |
Thursday | 06 June 2024 | 4847 | 256250 |
Wednesday | 05 June 2024 | 4844 | 282040 |
Tuesday | 04 June 2024 | 4841 | 594381 |
Monday | 03 June 2024 | 4838 | 193500 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize