Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 11 June 2024 | 4862 | 401005 |
Monday | 10 June 2024 | 4859 | 399090 |
Sunday | 09 June 2024 | 4856 | 529623 |
Saturday | 08 June 2024 | 4853 | 950341 |
Friday | 07 June 2024 | 4850 | 435824 |
Thursday | 06 June 2024 | 4847 | 256250 |
Wednesday | 05 June 2024 | 4844 | 282040 |
Tuesday | 04 June 2024 | 4841 | 594381 |
Monday | 03 June 2024 | 4838 | 193500 |
Sunday | 02 June 2024 | 4835 | 281762 |
Saturday | 01 June 2024 | 4832 | 521080 |
Friday | 31 May 2024 | 4829 | 631826 |
Thursday | 30 May 2024 | 4826 | 891052 |
Wednesday | 29 May 2024 | 4823 | 514210 |
Tuesday | 28 May 2024 | 4820 | 534859 |
Monday | 27 May 2024 | 4817 | 133629 |
Sunday | 26 May 2024 | 4814 | 722483 |
Saturday | 25 May 2024 | 4811 | 924707 |
Friday | 24 May 2024 | 4808 | 904605 |
Thursday | 23 May 2024 | 4805 | 703240 |
Wednesday | 22 May 2024 | 4802 | 399132 |
Tuesday | 21 May 2024 | 4799 | 060376 |
Monday | 20 May 2024 | 4796 | 882578 |
Sunday | 19 May 2024 | 4793 | 012198 |
Saturday | 18 May 2024 | 4790 | 388513 |
Friday | 17 May 2024 | 4787 | 241709 |
Thursday | 16 May 2024 | 4784 | 642521 |
Wednesday | 15 May 2024 | 4781 | 446014 |
Tuesday | 14 May 2024 | 4778 | 681750 |
Monday | 13 May 2024 | 4775 | 103268 |
Sunday | 12 May 2024 | 4772 | 425431 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize