Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Saturday | 04 April 2020 | 283 | 5292 |
| Friday | 03 April 2020 | 280 | 9845 |
| Thursday | 02 April 2020 | 277 | 9463 |
| Wednesday | 01 April 2020 | 274 | 8994 |
| Tuesday | 31 March 2020 | 271 | 3822 |
| Monday | 30 March 2020 | 268 | 5973 |
| Sunday | 29 March 2020 | 265 | 0272 |
| Saturday | 28 March 2020 | 262 | 7528 |
| Friday | 27 March 2020 | 259 | 4037 |
| Thursday | 26 March 2020 | 256 | 6757 |
| Wednesday | 25 March 2020 | 253 | 1984 |
| Tuesday | 24 March 2020 | 250 | 1382 |
| Monday | 23 March 2020 | 247 | 3682 |
| Sunday | 22 March 2020 | 244 | 9602 |
| Saturday | 21 March 2020 | 241 | 3781 |
| Friday | 20 March 2020 | 238 | 1953 |
| Thursday | 19 March 2020 | 235 | 4323 |
| Wednesday | 18 March 2020 | 232 | 0743 |
| Tuesday | 17 March 2020 | 229 | 5156 |
| Monday | 16 March 2020 | 226 | 4467 |
| Sunday | 15 March 2020 | 223 | 4894 |
| Saturday | 14 March 2020 | 220 | 0534 |
| Friday | 13 March 2020 | 217 | 8911 |
| Thursday | 12 March 2020 | 214 | 1124 |
| Wednesday | 11 March 2020 | 211 | 2173 |
| Tuesday | 10 March 2020 | 208 | 3819 |
| Monday | 09 March 2020 | 205 | 8331 |
| Sunday | 08 March 2020 | 202 | 6292 |
| Saturday | 07 March 2020 | 199 | 5286 |
| Friday | 06 March 2020 | 196 | 8119 |
| Thursday | 05 March 2020 | 193 | 6946 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize