Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
| Day | Date | Draw | Result |
|---|---|---|---|
| Thursday | 30 April 2020 | 361 | 7912 |
| Wednesday | 29 April 2020 | 358 | 8421 |
| Tuesday | 28 April 2020 | 355 | 9846 |
| Monday | 27 April 2020 | 352 | 9139 |
| Sunday | 26 April 2020 | 349 | 9103 |
| Saturday | 25 April 2020 | 346 | 4843 |
| Friday | 24 April 2020 | 343 | 8817 |
| Thursday | 23 April 2020 | 340 | 1102 |
| Wednesday | 22 April 2020 | 337 | 9571 |
| Tuesday | 21 April 2020 | 334 | 3261 |
| Monday | 20 April 2020 | 331 | 6193 |
| Sunday | 19 April 2020 | 328 | 0558 |
| Saturday | 18 April 2020 | 325 | 1679 |
| Friday | 17 April 2020 | 322 | 3421 |
| Thursday | 16 April 2020 | 319 | 9580 |
| Wednesday | 15 April 2020 | 316 | 2541 |
| Tuesday | 14 April 2020 | 313 | 5415 |
| Monday | 13 April 2020 | 310 | 2688 |
| Sunday | 12 April 2020 | 307 | 1371 |
| Saturday | 11 April 2020 | 304 | 3038 |
| Friday | 10 April 2020 | 301 | 1455 |
| Thursday | 09 April 2020 | 298 | 8932 |
| Wednesday | 08 April 2020 | 295 | 7729 |
| Tuesday | 07 April 2020 | 292 | 2711 |
| Monday | 06 April 2020 | 289 | 8777 |
| Sunday | 05 April 2020 | 286 | 7727 |
| Saturday | 04 April 2020 | 283 | 5292 |
| Friday | 03 April 2020 | 280 | 9845 |
| Thursday | 02 April 2020 | 277 | 9463 |
| Wednesday | 01 April 2020 | 274 | 8994 |
| Tuesday | 31 March 2020 | 271 | 3822 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize