Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Friday | 05 June 2020 | 469 | 8439 |
Thursday | 04 June 2020 | 466 | 1246 |
Wednesday | 03 June 2020 | 463 | 2794 |
Tuesday | 02 June 2020 | 460 | 9596 |
Monday | 01 June 2020 | 457 | 7320 |
Sunday | 31 May 2020 | 454 | 1127 |
Saturday | 30 May 2020 | 451 | 7488 |
Friday | 29 May 2020 | 448 | 4507 |
Thursday | 28 May 2020 | 445 | 2688 |
Wednesday | 27 May 2020 | 442 | 1101 |
Tuesday | 26 May 2020 | 439 | 1596 |
Monday | 25 May 2020 | 436 | 8896 |
Sunday | 24 May 2020 | 433 | 4157 |
Saturday | 23 May 2020 | 430 | 2285 |
Friday | 22 May 2020 | 427 | 7770 |
Thursday | 21 May 2020 | 424 | 7812 |
Wednesday | 20 May 2020 | 421 | 8092 |
Tuesday | 19 May 2020 | 418 | 3186 |
Monday | 18 May 2020 | 415 | 7144 |
Sunday | 17 May 2020 | 412 | 3315 |
Saturday | 16 May 2020 | 409 | 8721 |
Friday | 15 May 2020 | 406 | 6023 |
Thursday | 14 May 2020 | 403 | 3504 |
Wednesday | 13 May 2020 | 400 | 4453 |
Tuesday | 12 May 2020 | 397 | 6193 |
Monday | 11 May 2020 | 394 | 1216 |
Sunday | 10 May 2020 | 391 | 5730 |
Saturday | 09 May 2020 | 388 | 7660 |
Friday | 08 May 2020 | 385 | 6098 |
Thursday | 07 May 2020 | 382 | 9124 |
Wednesday | 06 May 2020 | 379 | 3591 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize