Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 24 October 2022 | 3082 | 3068 |
Sunday | 23 October 2022 | 3079 | 3495 |
Saturday | 22 October 2022 | 3076 | 3005 |
Friday | 21 October 2022 | 3073 | 9594 |
Thursday | 20 October 2022 | 3070 | 4896 |
Tuesday | 18 October 2022 | 3064 | 3917 |
Monday | 17 October 2022 | 3061 | 2188 |
Sunday | 16 October 2022 | 3058 | 4302 |
Saturday | 15 October 2022 | 3055 | 4625 |
Friday | 14 October 2022 | 3052 | 2185 |
Thursday | 13 October 2022 | 3049 | 2245 |
Wednesday | 12 October 2022 | 3046 | 4125 |
Tuesday | 11 October 2022 | 3043 | 1522 |
Monday | 10 October 2022 | 3040 | 5696 |
Sunday | 09 October 2022 | 3037 | 1343 |
Saturday | 08 October 2022 | 3034 | 3299 |
Friday | 07 October 2022 | 3031 | 7435 |
Thursday | 06 October 2022 | 3028 | 3577 |
Wednesday | 05 October 2022 | 3025 | 9767 |
Tuesday | 04 October 2022 | 3022 | 5418 |
Monday | 03 October 2022 | 3019 | 3511 |
Sunday | 02 October 2022 | 3016 | 3000 |
Saturday | 01 October 2022 | 3013 | 5368 |
Friday | 30 September 2022 | 3010 | 8908 |
Thursday | 29 September 2022 | 3007 | 4831 |
Wednesday | 28 September 2022 | 3004 | 2955 |
Tuesday | 27 September 2022 | 3001 | 0649 |
Monday | 26 September 2022 | 2998 | 7693 |
Sunday | 25 September 2022 | 2995 | 3356 |
Saturday | 24 September 2022 | 2992 | 8510 |
Friday | 23 September 2022 | 2989 | 9022 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize