Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Sunday | 28 April 2024 | 4729 | 1883 |
Saturday | 27 April 2024 | 4726 | 3954 |
Friday | 26 April 2024 | 4723 | 2425 |
Thursday | 25 April 2024 | 4720 | 8041 |
Wednesday | 24 April 2024 | 4717 | 8703 |
Tuesday | 23 April 2024 | 4714 | 4908 |
Monday | 22 April 2024 | 4711 | 2726 |
Sunday | 21 April 2024 | 4708 | 2351 |
Saturday | 20 April 2024 | 4705 | 4127 |
Friday | 19 April 2024 | 4702 | 1731 |
Thursday | 18 April 2024 | 4699 | 0752 |
Wednesday | 17 April 2024 | 4696 | 9244 |
Tuesday | 16 April 2024 | 4693 | 5916 |
Monday | 15 April 2024 | 4690 | 3767 |
Sunday | 14 April 2024 | 4687 | 7194 |
Saturday | 13 April 2024 | 4684 | 3060 |
Friday | 12 April 2024 | 4681 | 9228 |
Thursday | 11 April 2024 | 4678 | 4601 |
Wednesday | 10 April 2024 | 4675 | 2203 |
Tuesday | 09 April 2024 | 4672 | 5977 |
Monday | 08 April 2024 | 4669 | 9221 |
Sunday | 07 April 2024 | 4666 | 5971 |
Saturday | 06 April 2024 | 4663 | 3441 |
Friday | 05 April 2024 | 4660 | 5139 |
Thursday | 04 April 2024 | 4657 | 4468 |
Wednesday | 03 April 2024 | 4654 | 0354 |
Tuesday | 02 April 2024 | 4651 | 9880 |
Monday | 01 April 2024 | 4648 | 1872 |
Sunday | 31 March 2024 | 4645 | 5991 |
Saturday | 30 March 2024 | 4642 | 0028 |
Friday | 29 March 2024 | 4639 | 5790 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize