Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Thursday | 12 September 2024 | 5137 | 9705 |
Wednesday | 11 September 2024 | 5134 | 1346 |
Tuesday | 10 September 2024 | 5131 | 0969 |
Monday | 09 September 2024 | 5128 | 1408 |
Sunday | 08 September 2024 | 5125 | 1801 |
Saturday | 07 September 2024 | 5122 | 5197 |
Friday | 06 September 2024 | 5119 | 5625 |
Thursday | 05 September 2024 | 5116 | 9448 |
Wednesday | 04 September 2024 | 5113 | 4221 |
Tuesday | 03 September 2024 | 5110 | 8412 |
Monday | 02 September 2024 | 5107 | 6507 |
Sunday | 01 September 2024 | 5104 | 8694 |
Saturday | 31 August 2024 | 5101 | 8672 |
Friday | 30 August 2024 | 5098 | 9713 |
Thursday | 29 August 2024 | 5095 | 1767 |
Wednesday | 28 August 2024 | 5092 | 5308 |
Tuesday | 27 August 2024 | 5089 | 7862 |
Monday | 26 August 2024 | 5086 | 8081 |
Sunday | 25 August 2024 | 5083 | 8946 |
Saturday | 24 August 2024 | 5080 | 1329 |
Friday | 23 August 2024 | 5077 | 9515 |
Thursday | 22 August 2024 | 5074 | 0136 |
Wednesday | 21 August 2024 | 5071 | 8990 |
Tuesday | 20 August 2024 | 5068 | 9725 |
Monday | 19 August 2024 | 5065 | 7168 |
Sunday | 18 August 2024 | 5062 | 9353 |
Saturday | 17 August 2024 | 5059 | 2896 |
Friday | 16 August 2024 | 5056 | 5183 |
Thursday | 15 August 2024 | 5053 | 9514 |
Wednesday | 14 August 2024 | 5050 | 0516 |
Tuesday | 13 August 2024 | 5047 | 0125 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize