Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Sunday | 10 November 2024 | 5314 | 3597 |
Saturday | 09 November 2024 | 5311 | 3012 |
Friday | 08 November 2024 | 5308 | 2046 |
Thursday | 07 November 2024 | 5305 | 8550 |
Wednesday | 06 November 2024 | 5302 | 2513 |
Tuesday | 05 November 2024 | 5299 | 2017 |
Monday | 04 November 2024 | 5296 | 4840 |
Sunday | 03 November 2024 | 5293 | 2202 |
Saturday | 02 November 2024 | 5290 | 4749 |
Friday | 01 November 2024 | 5287 | 6553 |
Thursday | 31 October 2024 | 5284 | 2055 |
Wednesday | 30 October 2024 | 5281 | 1074 |
Tuesday | 29 October 2024 | 5278 | 9861 |
Monday | 28 October 2024 | 5275 | 2437 |
Sunday | 27 October 2024 | 5272 | 9722 |
Saturday | 26 October 2024 | 5269 | 7019 |
Friday | 25 October 2024 | 5266 | 8746 |
Thursday | 24 October 2024 | 5263 | 8062 |
Wednesday | 23 October 2024 | 5260 | 1186 |
Tuesday | 22 October 2024 | 5257 | 0910 |
Monday | 21 October 2024 | 5254 | 1832 |
Sunday | 20 October 2024 | 5251 | 5069 |
Saturday | 19 October 2024 | 5248 | 0731 |
Friday | 18 October 2024 | 5245 | 9706 |
Thursday | 17 October 2024 | 5242 | 0764 |
Wednesday | 16 October 2024 | 5239 | 6988 |
Tuesday | 15 October 2024 | 5236 | 7147 |
Monday | 14 October 2024 | 5233 | 1048 |
Sunday | 13 October 2024 | 5230 | 4103 |
Saturday | 12 October 2024 | 5227 | 0816 |
Friday | 11 October 2024 | 5224 | 2059 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize