Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Sunday | 19 May 2024 | 4794 | 8365 |
Saturday | 18 May 2024 | 4791 | 6628 |
Friday | 17 May 2024 | 4788 | 9045 |
Thursday | 16 May 2024 | 4785 | 1740 |
Wednesday | 15 May 2024 | 4782 | 0414 |
Tuesday | 14 May 2024 | 4779 | 4916 |
Monday | 13 May 2024 | 4776 | 6597 |
Sunday | 12 May 2024 | 4773 | 9092 |
Saturday | 11 May 2024 | 4770 | 5673 |
Friday | 10 May 2024 | 4767 | 7390 |
Thursday | 09 May 2024 | 4764 | 9937 |
Wednesday | 08 May 2024 | 4761 | 9406 |
Tuesday | 07 May 2024 | 4758 | 5322 |
Monday | 06 May 2024 | 4755 | 5295 |
Sunday | 05 May 2024 | 4752 | 8548 |
Saturday | 04 May 2024 | 4749 | 3613 |
Friday | 03 May 2024 | 4746 | 3290 |
Thursday | 02 May 2024 | 4743 | 6197 |
Wednesday | 01 May 2024 | 4740 | 2989 |
Tuesday | 30 April 2024 | 4737 | 0268 |
Monday | 29 April 2024 | 4734 | 1246 |
Sunday | 28 April 2024 | 4731 | 4109 |
Saturday | 27 April 2024 | 4728 | 9141 |
Friday | 26 April 2024 | 4725 | 8618 |
Thursday | 25 April 2024 | 4722 | 3129 |
Wednesday | 24 April 2024 | 4719 | 4732 |
Tuesday | 23 April 2024 | 4716 | 8476 |
Monday | 22 April 2024 | 4713 | 4818 |
Sunday | 21 April 2024 | 4710 | 6094 |
Saturday | 20 April 2024 | 4707 | 5092 |
Friday | 19 April 2024 | 4704 | 6980 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize