Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 20 August 2024 | 5070 | 4716 |
Monday | 19 August 2024 | 5067 | 8755 |
Sunday | 18 August 2024 | 5064 | 6334 |
Saturday | 17 August 2024 | 5061 | 0932 |
Friday | 16 August 2024 | 5058 | 9048 |
Thursday | 15 August 2024 | 5055 | 8143 |
Wednesday | 14 August 2024 | 5052 | 7843 |
Tuesday | 13 August 2024 | 5049 | 0130 |
Monday | 12 August 2024 | 5046 | 3678 |
Sunday | 11 August 2024 | 5043 | 8819 |
Saturday | 10 August 2024 | 5040 | 7101 |
Friday | 09 August 2024 | 5037 | 7940 |
Thursday | 08 August 2024 | 5034 | 2263 |
Wednesday | 07 August 2024 | 5031 | 7537 |
Tuesday | 06 August 2024 | 5028 | 8051 |
Monday | 05 August 2024 | 5025 | 0652 |
Sunday | 04 August 2024 | 5022 | 1946 |
Saturday | 03 August 2024 | 5019 | 9135 |
Friday | 02 August 2024 | 5016 | 1437 |
Thursday | 01 August 2024 | 5013 | 1584 |
Wednesday | 31 July 2024 | 5010 | 6576 |
Tuesday | 30 July 2024 | 5007 | 3023 |
Monday | 29 July 2024 | 5004 | 4965 |
Sunday | 28 July 2024 | 5001 | 1289 |
Saturday | 27 July 2024 | 4998 | 0440 |
Friday | 26 July 2024 | 4995 | 5981 |
Thursday | 25 July 2024 | 4992 | 2185 |
Wednesday | 24 July 2024 | 4989 | 6950 |
Tuesday | 23 July 2024 | 4986 | 1904 |
Monday | 22 July 2024 | 4983 | 5935 |
Saturday | 20 July 2024 | 4980 | 7221 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize