Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 23 September 2024 | 5172 | 8103 |
Sunday | 22 September 2024 | 5169 | 8590 |
Saturday | 21 September 2024 | 5166 | 8396 |
Friday | 20 September 2024 | 5163 | 4609 |
Thursday | 19 September 2024 | 5160 | 8285 |
Wednesday | 18 September 2024 | 5157 | 7393 |
Tuesday | 17 September 2024 | 5154 | 7129 |
Monday | 16 September 2024 | 5151 | 8864 |
Sunday | 15 September 2024 | 5148 | 5122 |
Saturday | 14 September 2024 | 5145 | 7386 |
Friday | 13 September 2024 | 5142 | 3385 |
Thursday | 12 September 2024 | 5139 | 4455 |
Wednesday | 11 September 2024 | 5136 | 5010 |
Tuesday | 10 September 2024 | 5133 | 0403 |
Monday | 09 September 2024 | 5130 | 5304 |
Sunday | 08 September 2024 | 5127 | 1503 |
Saturday | 07 September 2024 | 5124 | 4672 |
Friday | 06 September 2024 | 5121 | 5238 |
Thursday | 05 September 2024 | 5118 | 0477 |
Wednesday | 04 September 2024 | 5115 | 3232 |
Tuesday | 03 September 2024 | 5112 | 2333 |
Monday | 02 September 2024 | 5109 | 4158 |
Sunday | 01 September 2024 | 5106 | 1476 |
Saturday | 31 August 2024 | 5103 | 8804 |
Friday | 30 August 2024 | 5100 | 8755 |
Thursday | 29 August 2024 | 5097 | 2983 |
Wednesday | 28 August 2024 | 5094 | 7830 |
Tuesday | 27 August 2024 | 5091 | 3288 |
Monday | 26 August 2024 | 5088 | 5234 |
Sunday | 25 August 2024 | 5085 | 8968 |
Saturday | 24 August 2024 | 5082 | 6031 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize