Live drawing starts at 00:00 to 00:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 21 October 2024 | 5256 | 4188 |
Sunday | 20 October 2024 | 5253 | 2802 |
Saturday | 19 October 2024 | 5250 | 4624 |
Friday | 18 October 2024 | 5247 | 7004 |
Thursday | 17 October 2024 | 5244 | 0715 |
Wednesday | 16 October 2024 | 5241 | 0387 |
Tuesday | 15 October 2024 | 5238 | 9805 |
Monday | 14 October 2024 | 5235 | 6476 |
Sunday | 13 October 2024 | 5232 | 6126 |
Saturday | 12 October 2024 | 5229 | 8828 |
Friday | 11 October 2024 | 5226 | 6714 |
Thursday | 10 October 2024 | 5223 | 8571 |
Wednesday | 09 October 2024 | 5220 | 7529 |
Tuesday | 08 October 2024 | 5217 | 9836 |
Monday | 07 October 2024 | 5214 | 8652 |
Sunday | 06 October 2024 | 5211 | 5264 |
Saturday | 05 October 2024 | 5208 | 3505 |
Friday | 04 October 2024 | 5205 | 9239 |
Thursday | 03 October 2024 | 5202 | 3643 |
Wednesday | 02 October 2024 | 5199 | 7218 |
Tuesday | 01 October 2024 | 5196 | 1421 |
Monday | 30 September 2024 | 5193 | 2163 |
Sunday | 29 September 2024 | 5190 | 6921 |
Saturday | 28 September 2024 | 5187 | 9379 |
Friday | 27 September 2024 | 5184 | 2314 |
Thursday | 26 September 2024 | 5181 | 9668 |
Wednesday | 25 September 2024 | 5178 | 6475 |
Tuesday | 24 September 2024 | 5175 | 5474 |
Monday | 23 September 2024 | 5172 | 8103 |
Sunday | 22 September 2024 | 5169 | 8590 |
Saturday | 21 September 2024 | 5166 | 8396 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize