Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Wednesday | 20 March 2024 | 4613 | 421602 |
Tuesday | 19 March 2024 | 4610 | 253326 |
Monday | 18 March 2024 | 4607 | 252428 |
Sunday | 17 March 2024 | 4604 | 538301 |
Saturday | 16 March 2024 | 4601 | 472168 |
Friday | 15 March 2024 | 4598 | 781834 |
Thursday | 14 March 2024 | 4595 | 724176 |
Wednesday | 13 March 2024 | 4592 | 737417 |
Tuesday | 12 March 2024 | 4589 | 359715 |
Monday | 11 March 2024 | 4586 | 462002 |
Sunday | 10 March 2024 | 4583 | 708462 |
Saturday | 09 March 2024 | 4580 | 126930 |
Friday | 08 March 2024 | 4577 | 412052 |
Thursday | 07 March 2024 | 4574 | 182226 |
Wednesday | 06 March 2024 | 4571 | 113080 |
Tuesday | 05 March 2024 | 4568 | 612053 |
Monday | 04 March 2024 | 4565 | 290679 |
Sunday | 03 March 2024 | 4562 | 814423 |
Saturday | 02 March 2024 | 4559 | 556253 |
Friday | 01 March 2024 | 4556 | 725261 |
Thursday | 29 February 2024 | 4553 | 015658 |
Wednesday | 28 February 2024 | 4550 | 806884 |
Tuesday | 27 February 2024 | 4547 | 784032 |
Monday | 26 February 2024 | 4544 | 222420 |
Sunday | 25 February 2024 | 4541 | 396942 |
Saturday | 24 February 2024 | 4538 | 457924 |
Friday | 23 February 2024 | 4535 | 787803 |
Thursday | 22 February 2024 | 4532 | 962934 |
Wednesday | 21 February 2024 | 4529 | 602139 |
Tuesday | 20 February 2024 | 4526 | 122591 |
Monday | 19 February 2024 | 4523 | 841427 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize