Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Saturday | 20 April 2024 | 4706 | 610507 |
Friday | 19 April 2024 | 4703 | 489247 |
Thursday | 18 April 2024 | 4700 | 182206 |
Wednesday | 17 April 2024 | 4697 | 261098 |
Tuesday | 16 April 2024 | 4694 | 252389 |
Monday | 15 April 2024 | 4691 | 759028 |
Sunday | 14 April 2024 | 4688 | 569093 |
Saturday | 13 April 2024 | 4685 | 305296 |
Friday | 12 April 2024 | 4682 | 982626 |
Thursday | 11 April 2024 | 4679 | 331220 |
Wednesday | 10 April 2024 | 4676 | 256514 |
Tuesday | 09 April 2024 | 4673 | 607752 |
Monday | 08 April 2024 | 4670 | 924058 |
Sunday | 07 April 2024 | 4667 | 011112 |
Saturday | 06 April 2024 | 4664 | 726789 |
Friday | 05 April 2024 | 4661 | 211048 |
Thursday | 04 April 2024 | 4658 | 406053 |
Wednesday | 03 April 2024 | 4655 | 219894 |
Tuesday | 02 April 2024 | 4652 | 224685 |
Monday | 01 April 2024 | 4649 | 443098 |
Sunday | 31 March 2024 | 4646 | 584387 |
Saturday | 30 March 2024 | 4643 | 531538 |
Friday | 29 March 2024 | 4640 | 905518 |
Thursday | 28 March 2024 | 4637 | 653413 |
Wednesday | 27 March 2024 | 4634 | 120643 |
Tuesday | 26 March 2024 | 4631 | 959716 |
Monday | 25 March 2024 | 4628 | 474363 |
Sunday | 24 March 2024 | 4625 | 344708 |
Saturday | 23 March 2024 | 4622 | 854521 |
Friday | 22 March 2024 | 4619 | 104572 |
Thursday | 21 March 2024 | 4616 | 283981 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize