Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 20 May 2024 | 4796 | 882578 |
Sunday | 19 May 2024 | 4793 | 012198 |
Saturday | 18 May 2024 | 4790 | 388513 |
Friday | 17 May 2024 | 4787 | 241709 |
Thursday | 16 May 2024 | 4784 | 642521 |
Wednesday | 15 May 2024 | 4781 | 446014 |
Tuesday | 14 May 2024 | 4778 | 681750 |
Monday | 13 May 2024 | 4775 | 103268 |
Sunday | 12 May 2024 | 4772 | 425431 |
Saturday | 11 May 2024 | 4769 | 893452 |
Friday | 10 May 2024 | 4766 | 487530 |
Thursday | 09 May 2024 | 4763 | 289957 |
Wednesday | 08 May 2024 | 4760 | 046762 |
Tuesday | 07 May 2024 | 4757 | 715470 |
Monday | 06 May 2024 | 4754 | 018433 |
Sunday | 05 May 2024 | 4751 | 157593 |
Saturday | 04 May 2024 | 4748 | 519381 |
Friday | 03 May 2024 | 4745 | 666596 |
Thursday | 02 May 2024 | 4742 | 308028 |
Wednesday | 01 May 2024 | 4739 | 561840 |
Tuesday | 30 April 2024 | 4736 | 852143 |
Monday | 29 April 2024 | 4733 | 542694 |
Sunday | 28 April 2024 | 4730 | 602885 |
Saturday | 27 April 2024 | 4727 | 513703 |
Friday | 26 April 2024 | 4724 | 938575 |
Thursday | 25 April 2024 | 4721 | 749780 |
Wednesday | 24 April 2024 | 4718 | 727533 |
Tuesday | 23 April 2024 | 4715 | 946377 |
Monday | 22 April 2024 | 4712 | 490952 |
Sunday | 21 April 2024 | 4709 | 771320 |
Saturday | 20 April 2024 | 4706 | 610507 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize