Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 18 May 2020 | 416 | 889163 |
Sunday | 17 May 2020 | 413 | 467338 |
Saturday | 16 May 2020 | 410 | 349562 |
Friday | 15 May 2020 | 407 | 485135 |
Thursday | 14 May 2020 | 404 | 645639 |
Wednesday | 13 May 2020 | 401 | 121689 |
Tuesday | 12 May 2020 | 398 | 921307 |
Monday | 11 May 2020 | 395 | 661296 |
Sunday | 10 May 2020 | 392 | 547874 |
Saturday | 09 May 2020 | 389 | 236924 |
Friday | 08 May 2020 | 386 | 268029 |
Thursday | 07 May 2020 | 383 | 476281 |
Wednesday | 06 May 2020 | 380 | 840471 |
Tuesday | 05 May 2020 | 377 | 046868 |
Monday | 04 May 2020 | 374 | 779489 |
Sunday | 03 May 2020 | 371 | 945605 |
Saturday | 02 May 2020 | 368 | 577405 |
Friday | 01 May 2020 | 365 | 200659 |
Thursday | 30 April 2020 | 362 | 612667 |
Wednesday | 29 April 2020 | 359 | 742262 |
Tuesday | 28 April 2020 | 356 | 913009 |
Monday | 27 April 2020 | 353 | 072013 |
Sunday | 26 April 2020 | 350 | 943029 |
Saturday | 25 April 2020 | 347 | 294454 |
Friday | 24 April 2020 | 344 | 119237 |
Thursday | 23 April 2020 | 341 | 277698 |
Wednesday | 22 April 2020 | 338 | 046401 |
Tuesday | 21 April 2020 | 335 | 089983 |
Monday | 20 April 2020 | 332 | 052893 |
Sunday | 19 April 2020 | 329 | 481274 |
Saturday | 18 April 2020 | 326 | 069874 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize