Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Thursday | 20 August 2020 | 698 | 386548 |
Wednesday | 19 August 2020 | 695 | 169230 |
Tuesday | 18 August 2020 | 692 | 084236 |
Monday | 17 August 2020 | 689 | 303419 |
Sunday | 16 August 2020 | 686 | 506338 |
Saturday | 15 August 2020 | 683 | 600628 |
Friday | 14 August 2020 | 680 | 961070 |
Thursday | 13 August 2020 | 677 | 374832 |
Wednesday | 12 August 2020 | 674 | 972999 |
Tuesday | 11 August 2020 | 671 | 361213 |
Monday | 10 August 2020 | 668 | 066664 |
Sunday | 09 August 2020 | 665 | 487435 |
Saturday | 08 August 2020 | 662 | 715323 |
Friday | 07 August 2020 | 659 | 092318 |
Thursday | 06 August 2020 | 656 | 718058 |
Wednesday | 05 August 2020 | 653 | 300372 |
Tuesday | 04 August 2020 | 650 | 801365 |
Monday | 03 August 2020 | 647 | 180293 |
Sunday | 02 August 2020 | 644 | 654961 |
Saturday | 01 August 2020 | 641 | 553990 |
Friday | 31 July 2020 | 638 | 141348 |
Thursday | 30 July 2020 | 635 | 527412 |
Wednesday | 29 July 2020 | 632 | 167771 |
Tuesday | 28 July 2020 | 629 | 346635 |
Monday | 27 July 2020 | 626 | 241787 |
Sunday | 26 July 2020 | 623 | 789653 |
Saturday | 25 July 2020 | 620 | 211824 |
Friday | 24 July 2020 | 617 | 530458 |
Thursday | 23 July 2020 | 614 | 486791 |
Wednesday | 22 July 2020 | 611 | 090492 |
Tuesday | 21 July 2020 | 608 | 365379 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize