Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Sunday | 20 September 2020 | 791 | 372654 |
Saturday | 19 September 2020 | 788 | 582295 |
Friday | 18 September 2020 | 785 | 012704 |
Thursday | 17 September 2020 | 782 | 119923 |
Wednesday | 16 September 2020 | 779 | 617433 |
Tuesday | 15 September 2020 | 776 | 280277 |
Monday | 14 September 2020 | 773 | 975083 |
Sunday | 13 September 2020 | 770 | 326584 |
Saturday | 12 September 2020 | 767 | 363752 |
Friday | 11 September 2020 | 764 | 018097 |
Thursday | 10 September 2020 | 761 | 353771 |
Wednesday | 09 September 2020 | 758 | 107337 |
Tuesday | 08 September 2020 | 755 | 046659 |
Monday | 07 September 2020 | 752 | 867812 |
Sunday | 06 September 2020 | 749 | 114629 |
Saturday | 05 September 2020 | 746 | 433167 |
Friday | 04 September 2020 | 743 | 663753 |
Thursday | 03 September 2020 | 740 | 763834 |
Wednesday | 02 September 2020 | 737 | 725989 |
Tuesday | 01 September 2020 | 734 | 755302 |
Monday | 31 August 2020 | 731 | 731925 |
Sunday | 30 August 2020 | 728 | 725087 |
Saturday | 29 August 2020 | 725 | 326307 |
Friday | 28 August 2020 | 722 | 243307 |
Thursday | 27 August 2020 | 719 | 410297 |
Wednesday | 26 August 2020 | 716 | 969727 |
Tuesday | 25 August 2020 | 713 | 444001 |
Monday | 24 August 2020 | 710 | 817216 |
Sunday | 23 August 2020 | 707 | 826172 |
Saturday | 22 August 2020 | 704 | 627942 |
Friday | 21 August 2020 | 701 | 338694 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize