Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Monday | 22 July 2024 | 4982 | 063452 |
Saturday | 20 July 2024 | 4979 | 740907 |
Friday | 19 July 2024 | 4976 | 598975 |
Thursday | 18 July 2024 | 4973 | 489636 |
Wednesday | 17 July 2024 | 4970 | 772762 |
Tuesday | 16 July 2024 | 4967 | 769520 |
Monday | 15 July 2024 | 4964 | 537073 |
Sunday | 14 July 2024 | 4961 | 903620 |
Saturday | 13 July 2024 | 4958 | 126525 |
Friday | 12 July 2024 | 4955 | 074870 |
Thursday | 11 July 2024 | 4952 | 383946 |
Wednesday | 10 July 2024 | 4949 | 316791 |
Tuesday | 09 July 2024 | 4946 | 051472 |
Monday | 08 July 2024 | 4943 | 854173 |
Sunday | 07 July 2024 | 4940 | 203691 |
Saturday | 06 July 2024 | 4937 | 876279 |
Friday | 05 July 2024 | 4934 | 067201 |
Thursday | 04 July 2024 | 4931 | 934632 |
Wednesday | 03 July 2024 | 4928 | 892883 |
Tuesday | 02 July 2024 | 4925 | 918757 |
Monday | 01 July 2024 | 4922 | 192470 |
Sunday | 30 June 2024 | 4919 | 237636 |
Saturday | 29 June 2024 | 4916 | 160313 |
Friday | 28 June 2024 | 4913 | 231602 |
Thursday | 27 June 2024 | 4910 | 496906 |
Wednesday | 26 June 2024 | 4907 | 435214 |
Tuesday | 25 June 2024 | 4904 | 417650 |
Monday | 24 June 2024 | 4901 | 788594 |
Sunday | 23 June 2024 | 4898 | 431608 |
Saturday | 22 June 2024 | 4895 | 679251 |
Friday | 21 June 2024 | 4892 | 068513 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize