Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Wednesday | 21 October 2020 | 884 | 941933 |
Tuesday | 20 October 2020 | 881 | 626257 |
Monday | 19 October 2020 | 878 | 931543 |
Sunday | 18 October 2020 | 875 | 127815 |
Saturday | 17 October 2020 | 872 | 786716 |
Friday | 16 October 2020 | 869 | 339324 |
Thursday | 15 October 2020 | 866 | 770766 |
Wednesday | 14 October 2020 | 863 | 592247 |
Tuesday | 13 October 2020 | 860 | 136062 |
Monday | 12 October 2020 | 857 | 914270 |
Sunday | 11 October 2020 | 854 | 772849 |
Saturday | 10 October 2020 | 851 | 595206 |
Friday | 09 October 2020 | 848 | 710624 |
Thursday | 08 October 2020 | 845 | 649397 |
Wednesday | 07 October 2020 | 842 | 646742 |
Tuesday | 06 October 2020 | 839 | 669250 |
Monday | 05 October 2020 | 836 | 088464 |
Sunday | 04 October 2020 | 833 | 233018 |
Saturday | 03 October 2020 | 830 | 260005 |
Friday | 02 October 2020 | 827 | 382577 |
Thursday | 01 October 2020 | 824 | 229425 |
Wednesday | 30 September 2020 | 821 | 233707 |
Tuesday | 29 September 2020 | 818 | 476833 |
Monday | 28 September 2020 | 815 | 088749 |
Sunday | 27 September 2020 | 812 | 511067 |
Saturday | 26 September 2020 | 809 | 623151 |
Friday | 25 September 2020 | 806 | 740575 |
Thursday | 24 September 2020 | 803 | 214832 |
Wednesday | 23 September 2020 | 800 | 742083 |
Tuesday | 22 September 2020 | 797 | 339507 |
Monday | 21 September 2020 | 794 | 532306 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize