Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Friday | 22 January 2021 | 1163 | 118026 |
Thursday | 21 January 2021 | 1160 | 535817 |
Wednesday | 20 January 2021 | 1157 | 668882 |
Tuesday | 19 January 2021 | 1154 | 861366 |
Monday | 18 January 2021 | 1151 | 342831 |
Sunday | 17 January 2021 | 1148 | 556119 |
Saturday | 16 January 2021 | 1145 | 616987 |
Friday | 15 January 2021 | 1142 | 949699 |
Thursday | 14 January 2021 | 1139 | 376092 |
Wednesday | 13 January 2021 | 1136 | 078671 |
Tuesday | 12 January 2021 | 1133 | 872615 |
Monday | 11 January 2021 | 1130 | 971119 |
Sunday | 10 January 2021 | 1127 | 734585 |
Saturday | 09 January 2021 | 1124 | 804743 |
Friday | 08 January 2021 | 1121 | 506296 |
Thursday | 07 January 2021 | 1118 | 727066 |
Wednesday | 06 January 2021 | 1115 | 690386 |
Tuesday | 05 January 2021 | 1112 | 874175 |
Monday | 04 January 2021 | 1109 | 174074 |
Sunday | 03 January 2021 | 1106 | 651835 |
Saturday | 02 January 2021 | 1103 | 525734 |
Friday | 01 January 2021 | 1100 | 258001 |
Thursday | 31 December 2020 | 1097 | 864479 |
Wednesday | 30 December 2020 | 1094 | 621851 |
Tuesday | 29 December 2020 | 1091 | 795791 |
Monday | 28 December 2020 | 1088 | 569733 |
Sunday | 27 December 2020 | 1085 | 341470 |
Saturday | 26 December 2020 | 1082 | 500669 |
Friday | 25 December 2020 | 1079 | 457550 |
Thursday | 24 December 2020 | 1076 | 274043 |
Wednesday | 23 December 2020 | 1073 | 392849 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize