Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Thursday | 22 August 2024 | 5075 | 986722 |
Wednesday | 21 August 2024 | 5072 | 294257 |
Tuesday | 20 August 2024 | 5069 | 336144 |
Monday | 19 August 2024 | 5066 | 579079 |
Sunday | 18 August 2024 | 5063 | 859886 |
Saturday | 17 August 2024 | 5060 | 236359 |
Friday | 16 August 2024 | 5057 | 455560 |
Thursday | 15 August 2024 | 5054 | 569380 |
Wednesday | 14 August 2024 | 5051 | 351392 |
Tuesday | 13 August 2024 | 5048 | 531085 |
Monday | 12 August 2024 | 5045 | 166551 |
Sunday | 11 August 2024 | 5042 | 876395 |
Saturday | 10 August 2024 | 5039 | 836163 |
Friday | 09 August 2024 | 5036 | 277591 |
Thursday | 08 August 2024 | 5033 | 395569 |
Wednesday | 07 August 2024 | 5030 | 785891 |
Tuesday | 06 August 2024 | 5027 | 080431 |
Monday | 05 August 2024 | 5024 | 404354 |
Sunday | 04 August 2024 | 5021 | 477732 |
Saturday | 03 August 2024 | 5018 | 980974 |
Friday | 02 August 2024 | 5015 | 700123 |
Thursday | 01 August 2024 | 5012 | 390757 |
Wednesday | 31 July 2024 | 5009 | 607835 |
Tuesday | 30 July 2024 | 5006 | 333456 |
Monday | 29 July 2024 | 5003 | 743418 |
Sunday | 28 July 2024 | 5000 | 640360 |
Saturday | 27 July 2024 | 4997 | 998098 |
Friday | 26 July 2024 | 4994 | 864971 |
Thursday | 25 July 2024 | 4991 | 738523 |
Wednesday | 24 July 2024 | 4988 | 491639 |
Tuesday | 23 July 2024 | 4985 | 328402 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize