Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Wednesday | 02 March 2022 | 2375 | 021180 |
Tuesday | 01 March 2022 | 2372 | 987894 |
Monday | 28 February 2022 | 2369 | 403495 |
Sunday | 27 February 2022 | 2366 | 953069 |
Saturday | 26 February 2022 | 2363 | 785880 |
Friday | 25 February 2022 | 2360 | 900828 |
Thursday | 24 February 2022 | 2357 | 895922 |
Wednesday | 23 February 2022 | 2354 | 403960 |
Tuesday | 22 February 2022 | 2351 | 168653 |
Monday | 21 February 2022 | 2348 | 578233 |
Sunday | 20 February 2022 | 2345 | 211754 |
Saturday | 19 February 2022 | 2342 | 608029 |
Friday | 18 February 2022 | 2339 | 955403 |
Thursday | 17 February 2022 | 2336 | 841193 |
Wednesday | 16 February 2022 | 2333 | 701580 |
Tuesday | 15 February 2022 | 2330 | 103147 |
Monday | 14 February 2022 | 2327 | 290515 |
Sunday | 13 February 2022 | 2324 | 823061 |
Saturday | 12 February 2022 | 2321 | 712578 |
Friday | 11 February 2022 | 2318 | 983301 |
Thursday | 10 February 2022 | 2315 | 549111 |
Wednesday | 09 February 2022 | 2312 | 975428 |
Tuesday | 08 February 2022 | 2309 | 225001 |
Monday | 07 February 2022 | 2306 | 467279 |
Sunday | 06 February 2022 | 2303 | 687911 |
Saturday | 05 February 2022 | 2300 | 737482 |
Friday | 04 February 2022 | 2297 | 794623 |
Thursday | 03 February 2022 | 2294 | 774182 |
Wednesday | 02 February 2022 | 2291 | 665456 |
Tuesday | 01 February 2022 | 2288 | 942328 |
Monday | 31 January 2022 | 2285 | 535471 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize