Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Saturday | 02 April 2022 | 2468 | 549085 |
Friday | 01 April 2022 | 2465 | 451474 |
Thursday | 31 March 2022 | 2462 | 074910 |
Wednesday | 30 March 2022 | 2459 | 295702 |
Tuesday | 29 March 2022 | 2456 | 735899 |
Monday | 28 March 2022 | 2453 | 913829 |
Sunday | 27 March 2022 | 2450 | 177714 |
Saturday | 26 March 2022 | 2447 | 366441 |
Friday | 25 March 2022 | 2444 | 904684 |
Thursday | 24 March 2022 | 2441 | 561078 |
Wednesday | 23 March 2022 | 2438 | 035085 |
Tuesday | 22 March 2022 | 2435 | 468912 |
Monday | 21 March 2022 | 2432 | 242414 |
Sunday | 20 March 2022 | 2429 | 407794 |
Saturday | 19 March 2022 | 2426 | 223942 |
Friday | 18 March 2022 | 2423 | 579298 |
Thursday | 17 March 2022 | 2420 | 992184 |
Wednesday | 16 March 2022 | 2417 | 738062 |
Tuesday | 15 March 2022 | 2414 | 218019 |
Monday | 14 March 2022 | 2411 | 099286 |
Sunday | 13 March 2022 | 2408 | 431675 |
Saturday | 12 March 2022 | 2405 | 545391 |
Friday | 11 March 2022 | 2402 | 531864 |
Thursday | 10 March 2022 | 2399 | 498106 |
Wednesday | 09 March 2022 | 2396 | 372521 |
Tuesday | 08 March 2022 | 2393 | 241957 |
Monday | 07 March 2022 | 2390 | 090251 |
Sunday | 06 March 2022 | 2387 | 737425 |
Saturday | 05 March 2022 | 2384 | 620273 |
Friday | 04 March 2022 | 2381 | 130511 |
Thursday | 03 March 2022 | 2378 | 117742 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize