Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Tuesday | 03 May 2022 | 2561 | 396548 |
Monday | 02 May 2022 | 2558 | 069365 |
Sunday | 01 May 2022 | 2555 | 158908 |
Saturday | 30 April 2022 | 2552 | 671006 |
Friday | 29 April 2022 | 2549 | 247158 |
Thursday | 28 April 2022 | 2546 | 686145 |
Wednesday | 27 April 2022 | 2543 | 922252 |
Tuesday | 26 April 2022 | 2540 | 104083 |
Monday | 25 April 2022 | 2537 | 962276 |
Sunday | 24 April 2022 | 2534 | 254505 |
Saturday | 23 April 2022 | 2531 | 011820 |
Friday | 22 April 2022 | 2528 | 306044 |
Thursday | 21 April 2022 | 2525 | 003378 |
Wednesday | 20 April 2022 | 2522 | 745360 |
Tuesday | 19 April 2022 | 2519 | 237105 |
Monday | 18 April 2022 | 2516 | 594056 |
Sunday | 17 April 2022 | 2513 | 872157 |
Saturday | 16 April 2022 | 2510 | 653874 |
Friday | 15 April 2022 | 2507 | 344171 |
Thursday | 14 April 2022 | 2504 | 736945 |
Wednesday | 13 April 2022 | 2501 | 238642 |
Tuesday | 12 April 2022 | 2498 | 417607 |
Monday | 11 April 2022 | 2495 | 538325 |
Sunday | 10 April 2022 | 2492 | 598091 |
Saturday | 09 April 2022 | 2489 | 084187 |
Friday | 08 April 2022 | 2486 | 681671 |
Thursday | 07 April 2022 | 2483 | 911698 |
Wednesday | 06 April 2022 | 2480 | 196702 |
Tuesday | 05 April 2022 | 2477 | 128193 |
Monday | 04 April 2022 | 2474 | 467853 |
Sunday | 03 April 2022 | 2471 | 394704 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize