Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Sunday | 22 September 2024 | 5168 | 188372 |
Saturday | 21 September 2024 | 5165 | 973071 |
Friday | 20 September 2024 | 5162 | 910157 |
Thursday | 19 September 2024 | 5159 | 013893 |
Wednesday | 18 September 2024 | 5156 | 623591 |
Tuesday | 17 September 2024 | 5153 | 389485 |
Monday | 16 September 2024 | 5150 | 770411 |
Sunday | 15 September 2024 | 5147 | 736400 |
Saturday | 14 September 2024 | 5144 | 191798 |
Friday | 13 September 2024 | 5141 | 292047 |
Thursday | 12 September 2024 | 5138 | 662259 |
Wednesday | 11 September 2024 | 5135 | 930689 |
Tuesday | 10 September 2024 | 5132 | 947086 |
Monday | 09 September 2024 | 5129 | 057230 |
Sunday | 08 September 2024 | 5126 | 092512 |
Saturday | 07 September 2024 | 5123 | 112946 |
Friday | 06 September 2024 | 5120 | 980180 |
Thursday | 05 September 2024 | 5117 | 086527 |
Wednesday | 04 September 2024 | 5114 | 421040 |
Tuesday | 03 September 2024 | 5111 | 075258 |
Monday | 02 September 2024 | 5108 | 877612 |
Sunday | 01 September 2024 | 5105 | 564048 |
Saturday | 31 August 2024 | 5102 | 530468 |
Friday | 30 August 2024 | 5099 | 446721 |
Thursday | 29 August 2024 | 5096 | 931429 |
Wednesday | 28 August 2024 | 5093 | 610048 |
Tuesday | 27 August 2024 | 5090 | 970120 |
Monday | 26 August 2024 | 5087 | 814547 |
Sunday | 25 August 2024 | 5084 | 368650 |
Saturday | 24 August 2024 | 5081 | 936904 |
Friday | 23 August 2024 | 5078 | 856950 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize