Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Thursday | 06 October 2022 | 3029 | 547213 |
Wednesday | 05 October 2022 | 3026 | 423756 |
Tuesday | 04 October 2022 | 3023 | 751425 |
Monday | 03 October 2022 | 3020 | 381358 |
Sunday | 02 October 2022 | 3017 | 323116 |
Saturday | 01 October 2022 | 3014 | 220536 |
Friday | 30 September 2022 | 3011 | 545701 |
Thursday | 29 September 2022 | 3008 | 838074 |
Wednesday | 28 September 2022 | 3005 | 376545 |
Tuesday | 27 September 2022 | 3002 | 880085 |
Monday | 26 September 2022 | 2999 | 321235 |
Sunday | 25 September 2022 | 2996 | 494631 |
Saturday | 24 September 2022 | 2993 | 391475 |
Friday | 23 September 2022 | 2990 | 955327 |
Wednesday | 21 September 2022 | 2984 | 772321 |
Tuesday | 20 September 2022 | 2981 | 204888 |
Monday | 19 September 2022 | 2978 | 107306 |
Sunday | 18 September 2022 | 2975 | 724078 |
Saturday | 17 September 2022 | 2972 | 888270 |
Friday | 16 September 2022 | 2969 | 994769 |
Thursday | 15 September 2022 | 2966 | 813702 |
Wednesday | 14 September 2022 | 2963 | 798531 |
Tuesday | 13 September 2022 | 2960 | 861900 |
Monday | 12 September 2022 | 2957 | 266540 |
Sunday | 11 September 2022 | 2954 | 498412 |
Saturday | 10 September 2022 | 2951 | 306282 |
Friday | 09 September 2022 | 2948 | 148029 |
Thursday | 08 September 2022 | 2945 | 410825 |
Wednesday | 07 September 2022 | 2942 | 075638 |
Tuesday | 06 September 2022 | 2939 | 931429 |
Monday | 05 September 2022 | 2936 | 850684 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize