Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Wednesday | 23 October 2024 | 5261 | 425458 |
Tuesday | 22 October 2024 | 5258 | 224254 |
Monday | 21 October 2024 | 5255 | 749143 |
Sunday | 20 October 2024 | 5252 | 210981 |
Saturday | 19 October 2024 | 5249 | 105677 |
Friday | 18 October 2024 | 5246 | 235092 |
Thursday | 17 October 2024 | 5243 | 911038 |
Wednesday | 16 October 2024 | 5240 | 111307 |
Tuesday | 15 October 2024 | 5237 | 892523 |
Monday | 14 October 2024 | 5234 | 644827 |
Sunday | 13 October 2024 | 5231 | 079513 |
Saturday | 12 October 2024 | 5228 | 348157 |
Friday | 11 October 2024 | 5225 | 977244 |
Thursday | 10 October 2024 | 5222 | 980162 |
Wednesday | 09 October 2024 | 5219 | 771299 |
Tuesday | 08 October 2024 | 5216 | 051602 |
Monday | 07 October 2024 | 5213 | 104789 |
Sunday | 06 October 2024 | 5210 | 538552 |
Saturday | 05 October 2024 | 5207 | 750896 |
Friday | 04 October 2024 | 5204 | 635941 |
Thursday | 03 October 2024 | 5201 | 630437 |
Wednesday | 02 October 2024 | 5198 | 493658 |
Tuesday | 01 October 2024 | 5195 | 989764 |
Monday | 30 September 2024 | 5192 | 424015 |
Sunday | 29 September 2024 | 5189 | 878674 |
Saturday | 28 September 2024 | 5186 | 466179 |
Friday | 27 September 2024 | 5183 | 952561 |
Thursday | 26 September 2024 | 5180 | 209146 |
Wednesday | 25 September 2024 | 5177 | 690180 |
Tuesday | 24 September 2024 | 5174 | 561747 |
Monday | 23 September 2024 | 5171 | 167804 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize