Live drawing starts at 19:15 to 19:30 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Sunday | 18 February 2024 | 4520 | 006914 |
Saturday | 17 February 2024 | 4517 | 779714 |
Friday | 16 February 2024 | 4514 | 804034 |
Thursday | 15 February 2024 | 4511 | 360570 |
Wednesday | 14 February 2024 | 4508 | 656625 |
Tuesday | 13 February 2024 | 4505 | 074089 |
Monday | 12 February 2024 | 4502 | 970151 |
Sunday | 11 February 2024 | 4499 | 284395 |
Saturday | 10 February 2024 | 4496 | 717314 |
Friday | 09 February 2024 | 4493 | 906702 |
Thursday | 08 February 2024 | 4490 | 086519 |
Wednesday | 07 February 2024 | 4487 | 020187 |
Tuesday | 06 February 2024 | 4484 | 571968 |
Monday | 05 February 2024 | 4481 | 710641 |
Sunday | 04 February 2024 | 4478 | 299861 |
Saturday | 03 February 2024 | 4475 | 535297 |
Friday | 02 February 2024 | 4472 | 260716 |
Thursday | 01 February 2024 | 4469 | 724727 |
Wednesday | 31 January 2024 | 4466 | 431540 |
Tuesday | 30 January 2024 | 4463 | 841703 |
Monday | 29 January 2024 | 4460 | 404492 |
Sunday | 28 January 2024 | 4457 | 959893 |
Saturday | 27 January 2024 | 4454 | 445837 |
Friday | 26 January 2024 | 4451 | 82535 |
Thursday | 25 January 2024 | 4448 | 694819 |
Wednesday | 24 January 2024 | 4445 | 136205 |
Tuesday | 23 January 2024 | 4442 | 994591 |
Monday | 22 January 2024 | 4439 | 768293 |
Sunday | 21 January 2024 | 4436 | 035764 |
Saturday | 20 January 2024 | 4433 | 823756 |
Friday | 19 January 2024 | 4430 | 464868 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize