Live drawing starts at 17:00 to 17:15 AEST (GMT+10)
Day | Date | Draw | Result |
---|---|---|---|
Wednesday | 20 March 2024 | 4612 | 8517 |
Tuesday | 19 March 2024 | 4609 | 6009 |
Monday | 18 March 2024 | 4606 | 2042 |
Sunday | 17 March 2024 | 4603 | 8738 |
Saturday | 16 March 2024 | 4600 | 9726 |
Friday | 15 March 2024 | 4597 | 8648 |
Thursday | 14 March 2024 | 4594 | 9813 |
Wednesday | 13 March 2024 | 4591 | 4689 |
Tuesday | 12 March 2024 | 4588 | 1549 |
Monday | 11 March 2024 | 4585 | 8028 |
Sunday | 10 March 2024 | 4582 | 8893 |
Saturday | 09 March 2024 | 4579 | 1240 |
Friday | 08 March 2024 | 4576 | 5408 |
Thursday | 07 March 2024 | 4573 | 7450 |
Wednesday | 06 March 2024 | 4570 | 5263 |
Tuesday | 05 March 2024 | 4567 | 7516 |
Monday | 04 March 2024 | 4564 | 5439 |
Sunday | 03 March 2024 | 4561 | 7190 |
Saturday | 02 March 2024 | 4558 | 4844 |
Friday | 01 March 2024 | 4555 | 5769 |
Thursday | 29 February 2024 | 4552 | 9975 |
Wednesday | 28 February 2024 | 4549 | 8072 |
Tuesday | 27 February 2024 | 4546 | 1346 |
Monday | 26 February 2024 | 4543 | 7047 |
Sunday | 25 February 2024 | 4540 | 0571 |
Saturday | 24 February 2024 | 4537 | 7483 |
Friday | 23 February 2024 | 4534 | 0278 |
Thursday | 22 February 2024 | 4531 | 8227 |
Wednesday | 21 February 2024 | 4528 | 5431 |
Tuesday | 20 February 2024 | 4525 | 7808 |
Monday | 19 February 2024 | 4522 | 4165 |
Green Balls, this lottery number drawing starts at 17:00 to 17:15 AEST. (GMT+10)
Result 4D PrizeBlue Balls, this lottery number drawing starts at 19:15 to 19:30 AEST. (GMT+10)
Result 6D PrizeRed Balls, this lottery number drawing starts at 00:00 to 00:15 AEST. (GMT+10)
Result Toto Prize